<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Flexible Experiments</title>
	<link>http://www.flexibleexperiments.com</link>
	<description>Impressions, rants, wow moments, general tips and examples in and around Adobe Flex.</description>
	<pubDate>Sun, 28 Oct 2007 12:14:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Degrafa for Flex in Action: SVG Tiger in MXML</title>
		<link>http://www.flexibleexperiments.com/?p=35</link>
		<comments>http://www.flexibleexperiments.com/?p=35#comments</comments>
		<pubDate>Fri, 27 Jul 2007 18:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=35</guid>
		<description><![CDATA[Juan has posted an example showing just how complicated of graphic, Degrafa for Flex  can render. In that particular example the famous cubic spline tiger was chosen as it’s a rather complex svg document. The path geometry data in that svg graphic was copied directly into Degrafa path short hand data objects, with no [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan has posted an <a target="_blank" href="http://www.degrafa.com/2007/07/27/how-complex-can-you-get-with-degrafa-very/"><font color="#879675">example</font></a> showing just how complicated of graphic, <a target="_blank" href="http://www.degrafa.com"><font color="#879675">Degrafa</font></a> for Flex  can render. In that particular example the famous cubic spline tiger was chosen as it’s a rather complex svg document. The path geometry data in that svg graphic was copied directly into Degrafa path short hand data objects, with no changes to the geometry.</p>
<p><a target="_blank" href="http://www.degrafa.com/2007/07/27/how-complex-can-you-get-with-degrafa-very/"><font color="#879675">Read and see more here</font></a>.</p>
<p>Jason Hawryluk</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Degrafa for Flex in Action: Thermometer Skin Sample</title>
		<link>http://www.flexibleexperiments.com/?p=34</link>
		<comments>http://www.flexibleexperiments.com/?p=34#comments</comments>
		<pubDate>Thu, 19 Jul 2007 17:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=34</guid>
		<description><![CDATA[Juan has published another example of skinning with Degarfa on the blog. Using Degrafa, Juan skinned a vertical slider component into a thermometer type gauge component. Slick work Juan! 
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan has published another <a target="_blank" href="http://www.degrafa.com/2007/07/18/thermometer-component-using-degrafa/"><font color="#879675">example of skinning</font></a> with Degarfa on the blog. Using <a target="_blank" href="http://www.degrafa.com"><font color="#879675">Degrafa</font></a>, Juan skinned a vertical slider component into a thermometer type gauge component. Slick work Juan! </p>
<p> <a href="http://www.flexibleexperiments.com/?p=34#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Degrafa for Flex in Action: Repeaters</title>
		<link>http://www.flexibleexperiments.com/?p=33</link>
		<comments>http://www.flexibleexperiments.com/?p=33#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=33</guid>
		<description><![CDATA[Juan from ScaleNine has published another great post where he discusses repeaters in Degrafa and how they work. It’s definitely one of my preferred extender type objects in Degrafa. The lines of typing and time you can save with repeaters is immediately evident once you get comfortable and put them to good use. 
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan from <a target="_blank" href="http://www.ScaleNine.com"><font color="#879675">ScaleNine</font></a> has published <a target="_blank" href="http://www.degrafa.com/2007/07/16/introducing-repeater-objects-in-degrafa/"><font color="#879675">another great post</font></a> where he discusses repeaters in <a target="_blank" href="http://www.degrafa.com"><font color="#879675">Degrafa</font></a> and how they work. It’s definitely one of my preferred extender type objects in Degrafa. The lines of typing and time you can save with repeaters is immediately evident once you get comfortable and put them to good use. </p>
<p> <a href="http://www.flexibleexperiments.com/?p=33#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Degrafa for Flex in Action: Fills and Strokes</title>
		<link>http://www.flexibleexperiments.com/?p=32</link>
		<comments>http://www.flexibleexperiments.com/?p=32#comments</comments>
		<pubDate>Mon, 16 Jul 2007 07:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=32</guid>
		<description><![CDATA[Juan has published a new post introducing the various Fill and Stroke objects that Degrafa supports, and explains how they can be used. He also discusses some other interesting things that we are working on in this area.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan has published a <a target="_blank" href="http://www.degrafa.com/2007/07/14/a-closer-look-at-fills-and-strokes/"><font color="#879675">new post</font></a> introducing the various Fill and Stroke objects that <a target="_blank" href="http://www.degrafa.com"><font color="#879675">Degrafa</font></a> supports, and explains how they can be used. He also discusses some other interesting things that we are working on in this area.</p>
<p> <a href="http://www.flexibleexperiments.com/?p=32#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Degrafa for Flex in action: Skinning</title>
		<link>http://www.flexibleexperiments.com/?p=31</link>
		<comments>http://www.flexibleexperiments.com/?p=31#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=31</guid>
		<description><![CDATA[Juan from ScaleNine has posted an example of how Degrafa  can be used for skinning. Though a simple example, it goes to show that we have not left skinning out of the equation in the Degrafa framework. I personally think that the idea of programmatic skinning with out the need to write action script [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan from <a target="_blank" href="http://www.scalenine.com"><font color="#879675">ScaleNine</font></a> has posted an example of how Degrafa <a target="_blank" href="http://www.degrafa.com/2007/07/12/creating-skins-with-degrafa/"><font color="#879675"> can be used for skinning</font></a>. Though a simple example, it goes to show that we have not left skinning out of the equation in the <a target="_blank" href="http://www.Degrafa.com"><font color="#879675">Degrafa</font></a> framework. I personally think that the idea of programmatic skinning with out the need to write action script or extend one of the programmatic skin classes is way cool, just 100% MXML declarative mark-up. </p>
<p> <a href="http://www.flexibleexperiments.com/?p=31#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>A great example of Degrafa for Flex in Action</title>
		<link>http://www.flexibleexperiments.com/?p=30</link>
		<comments>http://www.flexibleexperiments.com/?p=30#comments</comments>
		<pubDate>Fri, 06 Jul 2007 09:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=30</guid>
		<description><![CDATA[Juan Sanchez from ScaleNine just posted another great example on the Degrafa blog that showcases some of the power of Degrafa (Declarative Graphics Framework). Juan also talks briefly about how Degrafa works to help close the designer/developer gap.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Juan Sanchez from <a target="_blank" href="http://www.scalenine.com"><font color="#879675">ScaleNine</font></a> just posted another great example on the <a target="_blank" href="http://www.Degrafa.com"><font color="#879675">Degrafa</font></a> blog that showcases some of the power of Degrafa (Declarative Graphics Framework). Juan also talks briefly about how Degrafa works to help close the designer/developer gap.</p>
<p> <a href="http://www.flexibleexperiments.com/?p=30#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Degrafa: A declarative graphics framework for Flex.</title>
		<link>http://www.flexibleexperiments.com/?p=29</link>
		<comments>http://www.flexibleexperiments.com/?p=29#comments</comments>
		<pubDate>Thu, 05 Jul 2007 20:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=29</guid>
		<description><![CDATA[This blog has been silent lately (promise I’ll get back to cool components soon). However I have not been without thoughts or work on what could/will benefit the Flex community. 
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">This blog has been silent lately (promise I’ll get back to cool components soon). However I have not been without thoughts or work on what could/will benefit the <a target="_blank" href="http://www.adobe.com/products/flex/"><font color="#879675">Flex</font></a> community. </p>
<p> <a href="http://www.flexibleexperiments.com/?p=29#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Flex 2.0 Samples and Source Restored</title>
		<link>http://www.flexibleexperiments.com/?p=27</link>
		<comments>http://www.flexibleexperiments.com/?p=27#comments</comments>
		<pubDate>Tue, 15 May 2007 09:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bugs]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=27</guid>
		<description><![CDATA[Last night sometime during the wee hours here but peak hours for the western hemisphere, my hosts server crashed and crashed big. They had to rebuild the server and every sample app this blog points to on that server became corrupted. 
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Last night sometime during the wee hours here but peak hours for the western hemisphere, my hosts server crashed and crashed big. They had to rebuild the server and every sample app this blog points to on that server became corrupted. </p>
<p> <a href="http://www.flexibleexperiments.com/?p=27#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Flex 2.0.1 Rating Component</title>
		<link>http://www.flexibleexperiments.com/?p=26</link>
		<comments>http://www.flexibleexperiments.com/?p=26#comments</comments>
		<pubDate>Sat, 28 Apr 2007 18:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=26</guid>
		<description><![CDATA[Allot of online applications today presenting anything from news, to photos, to video all have a public rating feature. So here is a component that can serve as a really good start. 
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Allot of online applications today presenting anything from news, to photos, to video all have a public rating feature. So here is a component that can serve as a really good start. </p>
<p> <a href="http://www.flexibleexperiments.com/?p=26#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Flex 2.0.1 ComboBox with icon support.</title>
		<link>http://www.flexibleexperiments.com/?p=25</link>
		<comments>http://www.flexibleexperiments.com/?p=25#comments</comments>
		<pubDate>Sat, 28 Apr 2007 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Components]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.flexibleexperiments.com/?p=25</guid>
		<description><![CDATA[Sometimes a ComboBox with icons in the list as well as in the text display area can be useful. However the out of the box Flex ComboBox component dosn&#8217;t support this. Here is one way of doing it.
]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Sometimes a ComboBox with icons in the list as well as in the text display area can be useful. However the out of the box <a target="_blank" href="http://www.adobe.com/products/flex"><font color="#879675">Flex</font></a> ComboBox component dosn&#8217;t support this. Here is one way of doing it.</p>
<p> <a href="http://www.flexibleexperiments.com/?p=25#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexibleexperiments.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
	</channel>
</rss>
